In 1974, Michael Corbett Shannon was born in the city of Lexington, Kentucky, in the United States. He is an actor and musician, and is most known for his performances in films such as “8 Mile” (2002), “Revolutionary Road” (2008), and “Man of Steel” (2013), among others. Since 1991, he has been a contributing member of the entertainment business in various capacities.
Have you ever wondered how wealthy Michael Shannon is right now, in the middle of 2016? According to reliable sources, Michael Shannon’s net worth may be as high as $8 million, which he has amassed via his successful acting career, which has seen him feature in more than 70 films and television series over the course of his career. His theatrical performances have also contributed to his net worth, with more than 20 stage roles in plays such as “The Killer,” “The Idiot,” “Bug,” and “The Pillowman,” among others, increasing his overall net worth.
Table of Contents
Lets check out updated 2021 Michael Shannon Net Worth Income Salary report which is given below :
Michael Shannon’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Michael Shannon |
Net Worth | $8 Million |
Salary | $705,000 |
Date Of Birth | August 7, 1974 |
Place Of Birth | Lexington, Kentucky, United States |
Height | 6 ft 2 in (1.9 m) |
Profession | Actor, Musician |
Education | New Trier High School |
Nationality | American |
Children | Marion Shannon,Sylvia Shannon |
Parents | Donald S. Shannon, Geraldine Hine |
Siblings | Dave Shannon, Rebecca Shannon |
Partner | Kate Arrington (2002–) |
Nicknames | Michael Corbett Shannon , Mike Shannon , Mike , Bugeyes |
IMDB | http://www.imdb.com/name/nm0788335/ |
Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
Music Groups | Corporal |
Nominations | Academy Award for Best Actor in a Supporting Role, Golden Globe Award for Best Supporting Actor – Motion Picture, Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Supporting Role, Independent Spirit Award for Best Supporting Male, Critics’ Choice Movie Award for Best Supp… |
Movies | Man of Steel, Midnight Special, The Iceman, Take Shelter, Nocturnal Animals, 99 Homes, Revolutionary Road, Batman v Superman: Dawn of Justice, Elvis & Nixon, Premium Rush, Mud, The Night Before, The Runaways, Shotgun Stories, 8 Mile, Pearl Harbor, Bad Boys II, Freeheld, Machine Gun Preacher, Vanilla… |
TV Shows | Boardwalk Empire, Future Cop, Rock Follies, Anything More Would Be Greedy |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKWZmLWisctmqqGZnqO8r3nNnqtmr5%2Bnwal5yKeaqKWVYsCiuMCrsGadkae7qrrGrGSboZ%2Bcv6K8x7Jm